eBay charges various fees for sellers who use their platform to sell products, including fees for listing items for sale and for successful sales. These fees can vary depending on the category of the item being sold, the price of the item, and other factors.
If you have an Ebay store you pay 0$ for 250 listing per month. other than that Ebay listing fee is based on the starting price of the item and the category it is listed in. For example, if you are selling a book in the Books category and the starting price is $10 or less, the insertion fee may be $0.30. If the starting price is greater than $10, the insertion fee may be $0.40.
For example, as of 2021, eBay charges a listing fee for most items, which is a fee that is charged when you list an item for sale on the platform. This fee is based on the starting price of the item and the category it is listed in. eBay also charges a final value fee, which is a percentage of the final sale price of the item, including shipping charges.
In addition to these fees, eBay may also charge other fees for certain services or features, such as for using the platform’s promoted listings feature or for processing payments through their managed payments service.
how much ebay charge for listing?
eBay charges a listing fee for most items that are listed for sale on their platform. The amount of the listing fee varies based on the category of the item being sold, the starting price of the item, and other factors.
As of 2021, eBay charges a standard insertion fee for most fixed price listings, which is a fee that is charged when you list an item for sale on the platform. This fee is based on the starting price of the item and the category it is listed in. For example, if you are selling a book in the Books category and the starting price is $10 or less, the insertion fee may be $0.30. If the starting price is greater than $10, the insertion fee may be $0.40.
You can refer to this page from Ebay from for selling fees details and listing ads cost.
It’s important to note that these fees can vary over time and may be subject to change, so it’s a good idea to check eBay’s current fee schedule before listing items for sale on the platform. Additionally, as a dropshipper, it’s important to carefully consider the potential costs and fees associated with using eBay or other platforms to sell products and factor them into your pricing and profitability calculations.
How much percentage does eBay take when you sell?
On March, 2022 Ebay updated their fees and now Ebay charges 0.30$ per order and a percentage of the final value of the order starting from 6.8% and up to 12% based on the listing category.
Check the table below for the detailed percentage of each category. from ebay seller updates
| Category | Final value fee % + $0.30 per order |
|---|---|
| Antiques Art Baby Crafts Dolls & Bears Entertainment Memorabilia Health & Beauty Home & Garden Pet Supplies Pottery & Glass Specialty Services Sporting Goods | 12% 2.35% on portion of the sale over $2,500 |
| Books & Magazines, Movies & TV, Music except: | 14.6% 2.35% on portion of the sale over $2,500 |
| Music > Vinyl Records | 12% 2.35% on portion of the sale over $2,500 |
| Most Business & Industrial categories, except: | 12% 2.35% on portion of the sale over $2,500 |
| Heavy Equipment, Parts & Attachments > Heavy Equipment Printing & Graphic Arts > Commercial Printing Presses Restaurant & Food Service > Food Trucks, Trailers & Carts | 2.5% 0.5% on portion of the sale over $15,000 |
| Most Cameras & Photo categories, except: | 9% 2.35% on portion of the sale over $2,500 |
| Camera, Drone & Photo Accessories (except Memory Cards) Replacement Parts & Tools Tripods & Supports Other Cameras & Photo | 12% 2.35% on portion of the sale over $2,500 |
| Most Cell Phones & Accessories categories, except: | 9% 2.35% on portion of the sale over $2,500 |
| Cell Phone Accessories (except Memory Cards) | 12% 2.35% on portion of the sale over $2,500 |
| Most Clothing, Shoes & Accessories categories, except: | 12% 2.35% on portion of the sale over $2,500 |
| Women’s Bags & Handbags | 13% 7% if total amount of the sale is over $2,000 |
| Men > Men’s Shoes > Athletic Shoes Women > Women’s Shoes > Athletic Shoes | 12% 7% if total amount of the sale is over $100 |
| Most Coins & Paper Money categories, except: | 8.8% 2.35% on portion of the sale over $4,000 |
| Bullion | 7% 5% if total amount of sale is over $1,500; 4.5% if total amount of sale is over $10,000 |
| Most Collectibles categories, except: | 12% 2.35% on portion of the sale over $2,500 |
| Non-Sport Trading Cards | 12% 2.35% on portion of the sale over $2,500 |
| Most Computers/Tablets & Networking categories, except: | 9% 2.35% on portion of the sale over $2,500 |
| Desktops & All-In-Ones Laptops & Netbooks Tablets & eBook Readers Computer Components & Parts:CPUs/Processors Memory (RAM) Motherboards Motherboards & CPU combos Drives, Storage & Blank Media > Hard Drives (HDD, SSD & NAS) Monitors, Projectors & Accs > Monitors Printers, Scanners & Supplies > Printers | 6.8% 2.35% on portion of the sale over $2,500 |
| 3D Printers & Supplies:3D Printer Consumables 3D Printer Parts Computer Cables & Connectors Keyboards, Mice & Pointers Laptop & Desktop Accessories Other Computers & Networking Power Protection, Distribution Tablet & eBook Reader Accs (except Memory Card & USB Adapters) | 12% 2.35% on portion of the sale over $2,500 |
| Most Consumer Electronics categories, except: | 9% 2.35% on portion of the sale over $2,500 |
| Multipurpose Batteries & Power Portable Audio & Headphones > Portable Audio Accessories TV, Video & Home Audio:TV, Video & Audio Accessories TV, Video & Audio Parts Vehicle Electronics & GPS:Car Electronics Accessories GPS Accessories & Tracking Virtual Reality:Cases, Covers & Skins Parts Other Virtual Reality Accs | 12% 2.35% on portion of the sale over $2,500 |
| Most Jewelry & Watches categories, except: | 11.7% 2.35% on portion of the sale over $2,500 |
| Watches, Parts & Accessories > Watches | 12.5% 4% on the portion of the sale over $1,000; 3% on the portion of the sale over $5,000 |
| eBay MotorsAutomotive Tools & Supplies Safety & Security Accessories Parts & Accessories (except Tires, Apparel, Protective Gear & Merchandise and In-Car Technology, GPS & Security categories) | 11% 2.35% on the portion of the sale over $1,000 |
| Parts & Accessories > Car & Truck Parts & Accessories > Wheels, Tires & Parts > Tires | 9.5% 2.35% on the portion of the sale over $1,000 |
| Parts & Accessories > Apparel, Protective Gear & Merchandise | 12% 2.35% on the portion of the sale over $1,000 |
| Parts & Accessories > In-Car Technology, GPS & Security | 9% 2.35% on the portion of the sale over $1,000 |
| Most Musical Instruments & Gear categories, except: | 9.8% 2.35% on portion of the sale over $2,500 |
| DJ Equipment Pro Audio Equipment | 8.8% 2.35% on portion of the sale over $2,500 |
| Guitars & Basses | 6% 2.35% on portion of the sale over $2,500 |
| Most Sports Mem, Cards & Fan Shop categories, except: | 12% 2.35% on portion of the sale over $2,500 |
| Sports Trading Cards | 12% 2.35% on portion of the sale over $2,500 |
| Stamps | 9% 2.35% on portion of the sale over $2,500 |
| Most Toys & Hobbies categories, except: | 12% 2.35% on portion of the sale over $2,500 |
| Collectible Card Games | 12% 2.35% on portion of the sale over $2,500 |
| Most Video Games & Consoles categories, except: | 9% 2.35% on portion of the sale over $2,500 |
| Video Game Accessories Replacement Parts & Tools Video Games | 12% 2.35% on portion of the sale over $2,500 |
| Video Game Consoles | 6.8% 2.35% on portion of the sale over $2,500 |
| NFTs | 5% |
| All other categories | 12% 2.35% on portion of the sale over $2,500 |
Ebay dropshipping fees
the fees you need to calculate when dropshipping on Ebay are:
- Ebay Store monthly : 7.95$ on starter package
- Ebay listing fee: free under 250 listings then $0.35 per listing above that.
- Ebay listing fees: from 6.8 to 12% on final order
- COG: cost of goods
- Ads fees: if you run listing ads then you need to calculate how much it costs you.
these are all the fees you need to calculate and deduct from your earnings.

